Group or committee · Indianapolis, IN
The Corydon Group
Gave $47,475 to the campaigns of 50 current Indiana state legislators from 2023–2026: $39,075 to Republicans, $8,400 to Democrats.
Recipients
| Legislator | District | Total |
|---|---|---|
| Todd Huston Republican | State House District 37 | $5,000 (2 gifts) |
| Chris Garten Republican | State Senate District 45 | $3,000 (4 gifts) |
| Kyle Walker Republican | State Senate District 31 | $2,850 (3 gifts) |
| Ron Alting Republican | State Senate District 22 | $2,500 (4 gifts) |
| Ed Soliday Republican | State House District 4 | $2,500 (3 gifts) |
| Jake Teshka Republican | State House District 7 | $2,000 (4 gifts) |
| Carey Hamilton Democratic | State House District 87 | $1,800 (4 gifts) |
| Wendy McNamara Republican | State House District 76 | $1,475 (3 gifts) |
| Shane Lindauer Republican | State House District 63 | $1,300 (3 gifts) |
| Justin Moed Democratic | State House District 97 | $1,100 (3 gifts) |
| Matt Lehman Republican | State House District 79 | $1,000 |
| Travis Holdman Republican | State Senate District 19 | $1,000 (2 gifts) |
| Heath VanNatter Republican | State House District 38 | $1,000 (2 gifts) |
| Liz Brown Republican | State Senate District 15 | $1,000 (2 gifts) |
| Jean Leising Republican | State Senate District 42 | $800 (2 gifts) |
| Jeff Raatz Republican | State Senate District 27 | $800 (2 gifts) |
| Earl Harris Democratic | State House District 2 | $800 (2 gifts) |
| Mitch Gore Democratic | State House District 89 | $800 (2 gifts) |
| Rodney Pol Democratic | State Senate District 4 | $800 (2 gifts) |
| Kyle Pierce Republican | State House District 36 | $800 (2 gifts) |
| Spencer Deery Republican | State Senate District 23 | $800 (2 gifts) |
| Dan Dernulc Republican | State Senate District 1 | $800 (2 gifts) |
| Craig Snow Republican | State House District 22 | $800 (2 gifts) |
| Tony Isa Republican | State House District 51 | $800 (2 gifts) |
| Ethan Lawson Republican | State House District 53 | $800 (2 gifts) |
| Ethan Manning Republican | State House District 23 | $500 |
| Scott Baldwin Republican | State Senate District 20 | $500 |
| Brian Buchanan Republican | State Senate District 7 | $500 |
| Robb Greene Republican | State House District 47 | $500 |
| Bob Behning Republican | State House District 91 | $500 |
| Eric Koch Republican | State Senate District 44 | $500 |
| Phil GiaQuinta Democratic | State House District 80 | $500 |
| Kyle Miller Democratic | State House District 82 | $500 |
| Greg Steuerwald Republican | State House District 40 | $500 |
| Ed DeLaney Democratic | State House District 86 | $500 |
| Peggy Mayfield Republican | State House District 60 | $500 |
| Chris Judy Republican | State House District 83 | $500 |
| Jim Pressel Republican | State House District 20 | $500 |
| Steve Bartels Republican | State House District 74 | $500 |
| Tyler Johnson Republican | State Senate District 14 | $500 |
| Greg Goode Republican | State Senate District 38 | $500 |
| Wendy Dant Chesser Democratic | State House District 71 | $500 |
| Randy Novak Democratic | State House District 9 | $500 |
| Mike Young Republican | State Senate District 35 | $350 |
| Beau Baird Republican | State House District 44 | $300 |
| Maureen Bauer Democratic | State House District 6 | $300 |
| Michael Crider Republican | State Senate District 28 | $300 |
| Andrea Hunley Democratic | State Senate District 46 | $300 |
| Alaina Shonkwiler Republican | State House District 29 | $300 |
| Daryl Schmitt Republican | State Senate District 48 | $300 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. Spot an error? Let us know.