PAC · Energy and utilities · Indianapolis, IN
The AES Indiana Power PAC
Gave $26,650 to the campaigns of 49 current Indiana state legislators from 2023–2026: $24,000 to Republicans, $2,650 to Democrats.
Recipients
| Legislator | District | Total |
|---|---|---|
| Kendell Culp Republican | State House District 16 | $1,400 (3 gifts) |
| Eric Koch Republican | State Senate District 44 | $1,300 (3 gifts) |
| Travis Holdman Republican | State Senate District 19 | $1,300 (3 gifts) |
| Ed Soliday Republican | State House District 4 | $1,200 (4 gifts) |
| Craig Snow Republican | State House District 22 | $1,200 (4 gifts) |
| Dave Hall Republican | State House District 62 | $1,200 (4 gifts) |
| Chris Garten Republican | State Senate District 45 | $1,000 (2 gifts) |
| Peggy Mayfield Republican | State House District 60 | $900 (3 gifts) |
| Matt Commons Republican | State House District 13 | $900 (3 gifts) |
| Andrew Ireland Republican | State House District 90 | $900 (3 gifts) |
| Todd Huston Republican | State House District 37 | $850 (2 gifts) |
| Jean Leising Republican | State Senate District 42 | $600 (2 gifts) |
| Matt Lehman Republican | State House District 79 | $600 (2 gifts) |
| Ethan Lawson Republican | State House District 53 | $600 (2 gifts) |
| Dale DeVon Republican | State House District 5 | $600 (2 gifts) |
| Justin Moed Democratic | State House District 97 | $600 (2 gifts) |
| Ben Smaltz Republican | State House District 52 | $600 (2 gifts) |
| Steve Bartels Republican | State House District 74 | $600 (2 gifts) |
| Chris Jeter Republican | State House District 88 | $600 (2 gifts) |
| Alaina Shonkwiler Republican | State House District 29 | $600 (2 gifts) |
| Danny Lopez Republican | State House District 39 | $600 (2 gifts) |
| Rod Bray Republican | State Senate District 37 | $500 |
| Ryan Mishler Republican | State Senate District 9 | $500 |
| Greg Steuerwald Republican | State House District 40 | $500 |
| Phil GiaQuinta Democratic | State House District 80 | $300 |
| Michael Crider Republican | State Senate District 28 | $300 |
| Tim O'Brien Republican | State House District 78 | $300 |
| Mark Genda Republican | State House District 41 | $300 |
| Brian Buchanan Republican | State Senate District 7 | $300 |
| Cory Criswell Republican | State House District 54 | $300 |
| Brett Clark Republican | State Senate District 24 | $300 |
| Greg Goode Republican | State Senate District 38 | $300 |
| Doug Miller Republican | State House District 48 | $300 |
| Ethan Manning Republican | State House District 23 | $300 |
| Tonya Pfaff Democratic | State House District 43 | $300 |
| Michelle Davis Republican | State House District 58 | $300 |
| Lindsay Patterson Republican | State House District 55 | $300 |
| Ed DeLaney Democratic | State House District 86 | $300 |
| Joanna King Republican | State House District 49 | $300 |
| Carey Hamilton Democratic | State House District 87 | $300 |
| Mitch Gore Democratic | State House District 89 | $300 |
| Jake Teshka Republican | State House District 7 | $300 |
| Gary Byrne Republican | State Senate District 47 | $300 |
| Alex Burton Democratic | State House District 77 | $300 |
| Daryl Schmitt Republican | State Senate District 48 | $300 |
| Kyle Walker Republican | State Senate District 31 | $250 |
| Andrea Hunley Democratic | State Senate District 46 | $250 |
| Cyndi Carrasco Republican | State Senate District 36 | $100 |
| Robb Greene Republican | State House District 47 | $100 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. The industry label is assigned by AI from the name and may not be exact. Spot an error? Let us know.