PAC · Party and political committees · Ft. Wayne, IN
LongPAC
Gave $31,500 to the campaigns of 9 current Indiana state legislators from 2023–2026: $30,000 to Republicans, $1,500 to Democrats.
Recipients
| Legislator | District | Total |
|---|---|---|
| Todd Huston Republican | State House District 37 | $7,500 |
| Liz Brown Republican | State Senate District 15 | $6,000 (3 gifts) |
| Travis Holdman Republican | State Senate District 19 | $5,000 |
| Chris Judy Republican | State House District 83 | $3,500 (3 gifts) |
| Aaron Freeman Republican | State Senate District 32 | $2,500 |
| Rod Bray Republican | State Senate District 37 | $2,000 |
| Dave Heine Republican | State House District 85 | $2,000 (2 gifts) |
| Brian Buchanan Republican | State Senate District 7 | $1,500 |
| Phil GiaQuinta Democratic | State House District 80 | $1,500 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. The industry label is assigned by AI from the name and may not be exact. Spot an error? Let us know.