PAC · Labor unions · Indianapolis, IN
Indiana Fraternal Order of Police Political Action Plan
Gave $39,525 to the campaigns of 30 current Indiana state legislators from 2023–2026: $37,525 to Republicans, $2,000 to Democrats.
Recipients
| Legislator | District | Total |
|---|---|---|
| Linda Rogers Republican | State Senate District 11 | $2,700 (3 gifts) |
| Wendy McNamara Republican | State House District 76 | $2,675 (3 gifts) |
| Julie McGuire Republican | State House District 93 | $2,250 (3 gifts) |
| Greg Steuerwald Republican | State House District 40 | $2,200 (2 gifts) |
| Steve Bartels Republican | State House District 74 | $2,200 (2 gifts) |
| Scott Baldwin Republican | State Senate District 20 | $2,200 (2 gifts) |
| Michael Crider Republican | State Senate District 28 | $1,700 (2 gifts) |
| Heath VanNatter Republican | State House District 38 | $1,500 (2 gifts) |
| Todd Huston Republican | State House District 37 | $1,500 |
| Chris Judy Republican | State House District 83 | $1,500 (2 gifts) |
| Jim Pressel Republican | State House District 20 | $1,500 (2 gifts) |
| Chris Garten Republican | State Senate District 45 | $1,500 |
| Jeff Thompson Republican | State House District 28 | $1,250 (2 gifts) |
| Rodney Pol Democratic | State Senate District 4 | $1,250 (2 gifts) |
| Greg Walker Republican | State Senate District 41 | $1,200 |
| Blake Doriot Republican | State Senate District 12 | $1,200 |
| Kyle Walker Republican | State Senate District 31 | $1,200 |
| Ryan Mishler Republican | State Senate District 9 | $1,000 |
| Liz Brown Republican | State Senate District 15 | $1,000 |
| Cyndi Carrasco Republican | State Senate District 36 | $1,000 |
| Jim Buck Republican | State Senate District 21 | $750 |
| Eric Koch Republican | State Senate District 44 | $750 |
| Jim Tomes Republican | State Senate District 49 | $750 |
| Martin Carbaugh Republican | State House District 81 | $750 |
| Mike Bohacek Republican | State Senate District 8 | $750 |
| Chris Jeter Republican | State House District 88 | $750 |
| Becky Cash Republican | State House District 25 | $750 |
| Victoria Garcia Wilburn Democratic | State House District 32 | $750 |
| Peggy Mayfield Republican | State House District 60 | $500 |
| Joanna King Republican | State House District 49 | $500 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. The industry label is assigned by AI from the name and may not be exact. Spot an error? Let us know.