PAC · Agriculture · Indianapolis, IN
Indiana Farm Bureau AgELECT
Gave $114,950 to the campaigns of 56 current Indiana state legislators from 2023–2026: $97,750 to Republicans, $17,200 to Democrats.
Recipients
| Legislator | District | Total |
|---|---|---|
| Rod Bray Republican | State Senate District 37 | $8,700 (4 gifts) |
| Todd Huston Republican | State House District 37 | $5,500 (3 gifts) |
| Jeff Thompson Republican | State House District 28 | $5,200 (4 gifts) |
| Greg Steuerwald Republican | State House District 40 | $5,200 (5 gifts) |
| Craig Snow Republican | State House District 22 | $4,000 (4 gifts) |
| Kendell Culp Republican | State House District 16 | $3,500 (4 gifts) |
| Eric Koch Republican | State Senate District 44 | $3,000 (3 gifts) |
| Ryan Mishler Republican | State Senate District 9 | $3,000 (3 gifts) |
| Ed Charbonneau Republican | State Senate District 5 | $3,000 (6 gifts) |
| Travis Holdman Republican | State Senate District 19 | $3,000 (3 gifts) |
| Michael Crider Republican | State Senate District 28 | $3,000 (3 gifts) |
| Fady Qaddoura Democratic | State Senate District 30 | $3,000 (3 gifts) |
| Scott Baldwin Republican | State Senate District 20 | $3,000 (3 gifts) |
| Brett Clark Republican | State Senate District 24 | $2,900 (3 gifts) |
| Brian Buchanan Republican | State Senate District 7 | $2,700 (3 gifts) |
| Beau Baird Republican | State House District 44 | $2,700 (3 gifts) |
| Danny Lopez Republican | State House District 39 | $2,700 (3 gifts) |
| Tony Isa Republican | State House District 51 | $2,700 (3 gifts) |
| Cherrish Pryor Democratic | State House District 94 | $2,500 (3 gifts) |
| Rodney Pol Democratic | State Senate District 4 | $2,500 (3 gifts) |
| Ben Smaltz Republican | State House District 52 | $2,200 (2 gifts) |
| Shane Lindauer Republican | State House District 63 | $2,200 (3 gifts) |
| Alex Burton Democratic | State House District 77 | $2,200 (2 gifts) |
| Ed Soliday Republican | State House District 4 | $2,000 (2 gifts) |
| Jean Leising Republican | State Senate District 42 | $2,000 (2 gifts) |
| Matt Lehman Republican | State House District 79 | $2,000 (2 gifts) |
| Sue Glick Republican | State Senate District 13 | $2,000 (3 gifts) |
| Chris Garten Republican | State Senate District 45 | $2,000 (2 gifts) |
| Jim Buck Republican | State Senate District 21 | $2,000 (2 gifts) |
| Jim Pressel Republican | State House District 20 | $2,000 (2 gifts) |
| J.D. Prescott Republican | State House District 33 | $1,950 (2 gifts) |
| Brad Barrett Republican | State House District 56 | $1,500 (2 gifts) |
| Dave Heine Republican | State House District 85 | $1,500 (2 gifts) |
| Ethan Lawson Republican | State House District 53 | $1,500 (2 gifts) |
| Zach Payne Republican | State House District 66 | $1,200 |
| Mark Genda Republican | State House District 41 | $1,200 |
| Alex Zimmerman Republican | State House District 67 | $1,200 |
| Gregory Porter Democratic | State House District 96 | $1,000 (2 gifts) |
| Blake Doriot Republican | State Senate District 12 | $1,000 (2 gifts) |
| Earl Harris Democratic | State House District 2 | $1,000 (2 gifts) |
| Justin Moed Democratic | State House District 97 | $1,000 (2 gifts) |
| J.D. Ford Democratic | State Senate District 29 | $1,000 (2 gifts) |
| Shelli Yoder Democratic | State Senate District 40 | $1,000 |
| Sheila Klinker Democratic | State House District 27 | $500 |
| Doug Miller Republican | State House District 48 | $500 |
| Carolyn Jackson Democratic | State House District 1 | $500 |
| Ethan Manning Republican | State House District 23 | $500 |
| Maureen Bauer Democratic | State House District 6 | $500 |
| Daryl Schmitt Republican | State Senate District 48 | $500 |
| Ron Alting Republican | State Senate District 22 | $500 |
| Matt Pierce Democratic | State House District 61 | $500 |
| Jim Tomes Republican | State Senate District 49 | $500 |
| Bob Heaton Republican | State House District 46 | $500 |
| Liz Brown Republican | State Senate District 15 | $500 |
| Mike Gaskill Republican | State Senate District 25 | $500 |
| Spencer Deery Republican | State Senate District 23 | $500 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. The industry label is assigned by AI from the name and may not be exact. Spot an error? Let us know.