PAC · Energy and utilities · Indianapolis, IN
Indiana Electric Cooperatives State PAC
Gave $150,100 to the campaigns of 81 current Indiana state legislators from 2023–2026: $129,850 to Republicans, $19,950 to Democrats, $300 to Independents.
Recipients
| Legislator | District | Total |
|---|---|---|
| Todd Huston Republican | State House District 37 | $20,000 (3 gifts) |
| Chris Garten Republican | State Senate District 45 | $13,000 (2 gifts) |
| Rod Bray Republican | State Senate District 37 | $10,000 (2 gifts) |
| Matt Pierce Democratic | State House District 61 | $6,000 (2 gifts) |
| Dave Hall Republican | State House District 62 | $6,000 (2 gifts) |
| Greg Steuerwald Republican | State House District 40 | $5,000 (2 gifts) |
| Heath VanNatter Republican | State House District 38 | $3,750 (3 gifts) |
| Eric Koch Republican | State Senate District 44 | $3,500 |
| Jeff Thompson Republican | State House District 28 | $3,500 |
| Carey Hamilton Democratic | State House District 87 | $3,250 (4 gifts) |
| Travis Holdman Republican | State Senate District 19 | $3,000 |
| Spencer Deery Republican | State Senate District 23 | $3,000 (2 gifts) |
| Phil GiaQuinta Democratic | State House District 80 | $3,000 |
| Matt Lehman Republican | State House District 79 | $3,000 |
| Ryan Mishler Republican | State Senate District 9 | $2,500 |
| Steve Bartels Republican | State House District 74 | $2,500 (2 gifts) |
| Kendell Culp Republican | State House District 16 | $2,500 (2 gifts) |
| Alaina Shonkwiler Republican | State House District 29 | $2,500 (2 gifts) |
| Greg Goode Republican | State Senate District 38 | $2,500 (2 gifts) |
| Ron Alting Republican | State Senate District 22 | $2,000 (2 gifts) |
| Bob Heaton Republican | State House District 46 | $2,000 (2 gifts) |
| Dale DeVon Republican | State House District 5 | $2,000 |
| Michael Crider Republican | State Senate District 28 | $2,000 |
| Gary Byrne Republican | State Senate District 47 | $2,000 (2 gifts) |
| Jim Pressel Republican | State House District 20 | $2,000 |
| Craig Snow Republican | State House District 22 | $1,500 (2 gifts) |
| Peggy Mayfield Republican | State House District 60 | $1,500 (2 gifts) |
| Ethan Manning Republican | State House District 23 | $1,500 (2 gifts) |
| Ed Soliday Republican | State House District 4 | $1,500 |
| Dan Dernulc Republican | State Senate District 1 | $1,300 (2 gifts) |
| Rodney Pol Democratic | State Senate District 4 | $1,250 |
| David Niezgodski Democratic | State Senate District 10 | $1,000 (2 gifts) |
| Mike Gaskill Republican | State Senate District 25 | $1,000 (2 gifts) |
| Shelli Yoder Democratic | State Senate District 40 | $1,000 |
| Ed Charbonneau Republican | State Senate District 5 | $1,000 |
| Jean Leising Republican | State Senate District 42 | $1,000 |
| Tim Wesco Republican | State House District 21 | $1,000 |
| Ben Smaltz Republican | State House District 52 | $1,000 (2 gifts) |
| Chris Judy Republican | State House District 83 | $1,000 (2 gifts) |
| Aaron Freeman Republican | State Senate District 32 | $1,000 |
| Brad Barrett Republican | State House District 56 | $1,000 |
| Beau Baird Republican | State House District 44 | $1,000 |
| Brian Buchanan Republican | State Senate District 7 | $1,000 |
| Jake Teshka Republican | State House District 7 | $1,000 |
| Scott Baldwin Republican | State Senate District 20 | $1,000 |
| Robb Greene Republican | State House District 47 | $1,000 |
| Cory Criswell Republican | State House District 54 | $1,000 (2 gifts) |
| Daryl Schmitt Republican | State Senate District 48 | $800 (2 gifts) |
| Cherrish Pryor Democratic | State House District 94 | $750 |
| J.D. Ford Democratic | State Senate District 29 | $750 |
| Mark Spencer Democratic | State Senate District 3 | $750 |
| Mike Young Republican | State Senate District 35 | $500 |
| Liz Brown Republican | State Senate District 15 | $500 |
| Julie Olthoff Republican | State House District 19 | $500 |
| Joanna King Republican | State House District 49 | $500 |
| Linda Rogers Republican | State Senate District 11 | $500 |
| Shane Lindauer Republican | State House District 63 | $500 |
| Justin Busch Republican | State Senate District 16 | $500 |
| Mitch Gore Democratic | State House District 89 | $500 |
| Mike Andrade Democratic | State House District 12 | $500 |
| Elizabeth Rowray Republican | State House District 35 | $500 |
| Mark Genda Republican | State House District 41 | $500 |
| Brett Clark Republican | State Senate District 24 | $500 |
| Cyndi Carrasco Republican | State Senate District 36 | $500 |
| Ethan Lawson Republican | State House District 53 | $500 |
| Matt Commons Republican | State House District 13 | $500 |
| Ed Clere Independent | State House District 72 | $300 |
| Sue Glick Republican | State Senate District 13 | $300 |
| Hal Slager Republican | State House District 15 | $300 |
| Justin Moed Democratic | State House District 97 | $300 |
| Ryan Lauer Republican | State House District 59 | $300 |
| Mike Aylesworth Republican | State House District 11 | $300 |
| Earl Harris Democratic | State House District 2 | $300 |
| Matt Hostettler Republican | State House District 64 | $300 |
| Maureen Bauer Democratic | State House District 6 | $300 |
| Lindsay Patterson Republican | State House District 55 | $300 |
| Randy Maxwell Republican | State Senate District 43 | $300 |
| Hunter Smith Republican | State House District 24 | $300 |
| Jenny Meltzer Republican | State House District 73 | $300 |
| Tony Isa Republican | State House District 51 | $300 |
| Randy Novak Democratic | State House District 9 | $300 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. The industry label is assigned by AI from the name and may not be exact. Spot an error? Let us know.