PAC · Indinapolis, IN
Imha/Rvic PAC
Gave $85,400 to the campaigns of 82 current Indiana state legislators from 2023–2026: $83,050 to Republicans, $2,050 to Democrats, $300 to Independents.
Recipients
| Legislator | District | Total |
|---|---|---|
| Blake Doriot Republican | State Senate District 12 | $3,500 (3 gifts) |
| Linda Rogers Republican | State Senate District 11 | $3,000 (4 gifts) |
| Martin Carbaugh Republican | State House District 81 | $2,950 (4 gifts) |
| Dave Heine Republican | State House District 85 | $2,300 (4 gifts) |
| Michael Crider Republican | State Senate District 28 | $2,250 (3 gifts) |
| Craig Snow Republican | State House District 22 | $2,100 (4 gifts) |
| Chris Garten Republican | State Senate District 45 | $2,000 (4 gifts) |
| Todd Huston Republican | State House District 37 | $1,900 (4 gifts) |
| Jim Pressel Republican | State House District 20 | $1,850 (3 gifts) |
| Travis Holdman Republican | State Senate District 19 | $1,800 (4 gifts) |
| Liz Brown Republican | State Senate District 15 | $1,800 (4 gifts) |
| Joanna King Republican | State House District 49 | $1,700 (4 gifts) |
| Ron Alting Republican | State Senate District 22 | $1,600 (5 gifts) |
| Jeff Thompson Republican | State House District 28 | $1,600 (3 gifts) |
| Wendy McNamara Republican | State House District 76 | $1,600 (4 gifts) |
| Mike Gaskill Republican | State Senate District 25 | $1,600 (4 gifts) |
| Tim O'Brien Republican | State House District 78 | $1,600 (4 gifts) |
| Heath VanNatter Republican | State House District 38 | $1,500 (4 gifts) |
| Mike Karickhoff Republican | State House District 30 | $1,500 (3 gifts) |
| Sue Glick Republican | State Senate District 13 | $1,500 (3 gifts) |
| Rod Bray Republican | State Senate District 37 | $1,500 (2 gifts) |
| Greg Goode Republican | State Senate District 38 | $1,500 (3 gifts) |
| Mike Young Republican | State Senate District 35 | $1,400 (4 gifts) |
| Jim Buck Republican | State Senate District 21 | $1,400 (4 gifts) |
| Greg Steuerwald Republican | State House District 40 | $1,400 (4 gifts) |
| Mike Aylesworth Republican | State House District 11 | $1,300 (4 gifts) |
| Bob Heaton Republican | State House District 46 | $1,200 (4 gifts) |
| Jack Jordan Republican | State House District 17 | $1,200 (4 gifts) |
| David Abbott Republican | State House District 18 | $1,200 (4 gifts) |
| Elizabeth Rowray Republican | State House District 35 | $1,200 (4 gifts) |
| Steve Bartels Republican | State House District 74 | $1,100 (3 gifts) |
| Ed Soliday Republican | State House District 4 | $1,000 (3 gifts) |
| Jean Leising Republican | State Senate District 42 | $1,000 (3 gifts) |
| Matt Lehman Republican | State House District 79 | $1,000 (3 gifts) |
| Chris Judy Republican | State House District 83 | $1,000 (4 gifts) |
| Jake Teshka Republican | State House District 7 | $1,000 (3 gifts) |
| Chris Jeter Republican | State House District 88 | $1,000 (3 gifts) |
| Mark Genda Republican | State House District 41 | $950 (3 gifts) |
| Eric Koch Republican | State Senate District 44 | $900 (3 gifts) |
| Tim Wesco Republican | State House District 21 | $900 (3 gifts) |
| Ben Smaltz Republican | State House District 52 | $900 (3 gifts) |
| Jeff Raatz Republican | State Senate District 27 | $900 (3 gifts) |
| Gary Byrne Republican | State Senate District 47 | $900 (3 gifts) |
| Ethan Manning Republican | State House District 23 | $900 (2 gifts) |
| Jim Lucas Republican | State House District 69 | $850 (3 gifts) |
| Robb Greene Republican | State House District 47 | $800 (3 gifts) |
| Alex Zimmerman Republican | State House District 67 | $800 (2 gifts) |
| Danny Lopez Republican | State House District 39 | $800 (2 gifts) |
| Ethan Lawson Republican | State House District 53 | $800 (2 gifts) |
| Ed DeLaney Democratic | State House District 86 | $750 |
| Beau Baird Republican | State House District 44 | $700 (2 gifts) |
| Ed Charbonneau Republican | State Senate District 5 | $600 (2 gifts) |
| Hal Slager Republican | State House District 15 | $600 (2 gifts) |
| Shane Lindauer Republican | State House District 63 | $600 (2 gifts) |
| Brian Buchanan Republican | State Senate District 7 | $600 (2 gifts) |
| Stacey Donato Republican | State Senate District 18 | $600 (2 gifts) |
| Scott Alexander Republican | State Senate District 26 | $600 (2 gifts) |
| Chris May Republican | State House District 65 | $600 (2 gifts) |
| Dan Dernulc Republican | State Senate District 1 | $600 (2 gifts) |
| Cory Criswell Republican | State House District 54 | $600 (2 gifts) |
| Tony Isa Republican | State House District 51 | $600 (2 gifts) |
| Daryl Schmitt Republican | State Senate District 48 | $600 (2 gifts) |
| Justin Moed Democratic | State House District 97 | $550 (2 gifts) |
| Ryan Mishler Republican | State Senate District 9 | $500 |
| J.D. Prescott Republican | State House District 33 | $500 (2 gifts) |
| Shelli Yoder Democratic | State Senate District 40 | $500 |
| Greg Walker Republican | State Senate District 41 | $400 |
| Justin Busch Republican | State Senate District 16 | $300 |
| Bruce Borders Republican | State House District 45 | $300 |
| Bob Morris Republican | State House District 84 | $300 |
| Dale DeVon Republican | State House District 5 | $300 |
| Ed Clere Independent | State House District 72 | $300 |
| Jenny Meltzer Republican | State House District 73 | $300 |
| Jim Tomes Republican | State Senate District 49 | $300 |
| Julie Olthoff Republican | State House District 19 | $300 |
| Kyle Pierce Republican | State House District 36 | $300 |
| Tyler Johnson Republican | State Senate District 14 | $300 |
| Spencer Deery Republican | State Senate District 23 | $300 |
| Julie McGuire Republican | State House District 93 | $300 |
| Hunter Smith Republican | State House District 24 | $300 |
| Tim Yocum Republican | State House District 42 | $300 |
| David Niezgodski Democratic | State Senate District 10 | $250 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. Spot an error? Let us know.