PAC · Camby, IN
Ifca-PAC
Gave $34,900 to the campaigns of 28 current Indiana state legislators from 2023–2026: $33,450 to Republicans, $1,450 to Democrats.
Recipients
| Legislator | District | Total |
|---|---|---|
| Todd Huston Republican | State House District 37 | $4,500 (4 gifts) |
| Tim O'Brien Republican | State House District 78 | $3,300 (4 gifts) |
| Michael Crider Republican | State Senate District 28 | $3,000 (4 gifts) |
| Steve Bartels Republican | State House District 74 | $2,500 (4 gifts) |
| Kyle Walker Republican | State Senate District 31 | $2,500 (3 gifts) |
| Jeff Thompson Republican | State House District 28 | $2,000 (3 gifts) |
| Rod Bray Republican | State Senate District 37 | $2,000 (2 gifts) |
| Chris Garten Republican | State Senate District 45 | $1,500 (3 gifts) |
| Travis Holdman Republican | State Senate District 19 | $1,350 (3 gifts) |
| Heath VanNatter Republican | State House District 38 | $1,350 (3 gifts) |
| Jim Pressel Republican | State House District 20 | $1,200 (3 gifts) |
| Chris May Republican | State House District 65 | $1,200 (4 gifts) |
| Aaron Freeman Republican | State Senate District 32 | $1,000 (2 gifts) |
| Brad Barrett Republican | State House District 56 | $1,000 (2 gifts) |
| Ed Charbonneau Republican | State Senate District 5 | $800 (2 gifts) |
| Jim Buck Republican | State Senate District 21 | $600 (2 gifts) |
| Peggy Mayfield Republican | State House District 60 | $600 (2 gifts) |
| Scott Baldwin Republican | State Senate District 20 | $600 (2 gifts) |
| Michelle Davis Republican | State House District 58 | $600 (2 gifts) |
| Maureen Bauer Democratic | State House District 6 | $550 (2 gifts) |
| Victoria Garcia Wilburn Democratic | State House District 32 | $550 (2 gifts) |
| Joanna King Republican | State House District 49 | $350 |
| Jake Teshka Republican | State House District 7 | $350 |
| Randy Novak Democratic | State House District 9 | $350 |
| Brian Buchanan Republican | State Senate District 7 | $300 |
| Alex Zimmerman Republican | State House District 67 | $300 |
| Alaina Shonkwiler Republican | State House District 29 | $300 |
| Ryan Mishler Republican | State Senate District 9 | $250 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. Spot an error? Let us know.