PAC · Transportation and logistics · Washington, DC
CSX Corporation Good Government Fund
Gave $25,000 to the campaigns of 28 current Indiana state legislators from 2023–2026: $22,000 to Republicans, $3,000 to Democrats.
Recipients
| Legislator | District | Total |
|---|---|---|
| Ed Soliday Republican | State House District 4 | $2,500 (4 gifts) |
| Jake Teshka Republican | State House District 7 | $2,250 (4 gifts) |
| Ron Alting Republican | State Senate District 22 | $2,000 (4 gifts) |
| Greg Steuerwald Republican | State House District 40 | $2,000 (4 gifts) |
| Jim Pressel Republican | State House District 20 | $1,500 (3 gifts) |
| Kyle Walker Republican | State Senate District 31 | $1,500 (3 gifts) |
| Jim Tomes Republican | State Senate District 49 | $1,250 (4 gifts) |
| Cory Criswell Republican | State House District 54 | $1,250 (4 gifts) |
| Andrea Hunley Democratic | State Senate District 46 | $1,000 (2 gifts) |
| Greg Goode Republican | State Senate District 38 | $1,000 (3 gifts) |
| Todd Huston Republican | State House District 37 | $1,000 (2 gifts) |
| Craig Snow Republican | State House District 22 | $1,000 (2 gifts) |
| Bob Morris Republican | State House District 84 | $750 (2 gifts) |
| Justin Busch Republican | State Senate District 16 | $750 (2 gifts) |
| J.D. Ford Democratic | State Senate District 29 | $500 |
| Cyndi Carrasco Republican | State Senate District 36 | $500 (2 gifts) |
| Wendy McNamara Republican | State House District 76 | $500 (2 gifts) |
| Blake Doriot Republican | State Senate District 12 | $500 |
| Earl Harris Democratic | State House District 2 | $500 (2 gifts) |
| Ethan Lawson Republican | State House District 53 | $500 (2 gifts) |
| Wendy Dant Chesser Democratic | State House District 71 | $500 (2 gifts) |
| Blake Johnson Democratic | State House District 100 | $250 |
| Lindsay Patterson Republican | State House District 55 | $250 |
| Alex Zimmerman Republican | State House District 67 | $250 |
| Aaron Freeman Republican | State Senate District 32 | $250 |
| Chris Garten Republican | State Senate District 45 | $250 |
| Mitch Gore Democratic | State House District 89 | $250 |
| Randy Maxwell Republican | State Senate District 43 | $250 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. The industry label is assigned by AI from the name and may not be exact. Spot an error? Let us know.