PAC · Gaming, alcohol, and tobacco · Indianapolis, IN
Beer Industry Political Action Committee
Gave $339,300 to the campaigns of 133 current Indiana state legislators from 2023–2026: $255,800 to Republicans, $81,500 to Democrats, $2,000 to Independents.
Recipients
| Legislator | District | Total |
|---|---|---|
| Ron Alting Republican | State Senate District 22 | $17,500 (5 gifts) |
| Todd Huston Republican | State House District 37 | $15,000 (3 gifts) |
| Chris Garten Republican | State Senate District 45 | $11,000 (4 gifts) |
| Phil GiaQuinta Democratic | State House District 80 | $10,000 (4 gifts) |
| Greg Steuerwald Republican | State House District 40 | $10,000 (4 gifts) |
| Rod Bray Republican | State Senate District 37 | $10,000 (2 gifts) |
| Ethan Manning Republican | State House District 23 | $7,500 (3 gifts) |
| Kyle Walker Republican | State Senate District 31 | $7,500 (3 gifts) |
| Matt Lehman Republican | State House District 79 | $7,000 (4 gifts) |
| Justin Moed Democratic | State House District 97 | $6,000 (5 gifts) |
| Chris Jeter Republican | State House District 88 | $5,500 (3 gifts) |
| Greg Taylor Democratic | State Senate District 33 | $5,000 (2 gifts) |
| Blake Johnson Democratic | State House District 100 | $5,000 (5 gifts) |
| Gregory Porter Democratic | State House District 96 | $4,500 (5 gifts) |
| Mike Young Republican | State Senate District 35 | $4,000 (4 gifts) |
| Travis Holdman Republican | State Senate District 19 | $4,000 (4 gifts) |
| Heath VanNatter Republican | State House District 38 | $4,000 (4 gifts) |
| Kyle Miller Democratic | State House District 82 | $4,000 (4 gifts) |
| Jake Teshka Republican | State House District 7 | $4,000 (4 gifts) |
| Ed Soliday Republican | State House District 4 | $3,800 (5 gifts) |
| Wendy McNamara Republican | State House District 76 | $3,500 (5 gifts) |
| Mitch Gore Democratic | State House District 89 | $3,500 (4 gifts) |
| Shelli Yoder Democratic | State Senate District 40 | $3,500 (3 gifts) |
| Craig Snow Republican | State House District 22 | $3,500 (4 gifts) |
| Dave Hall Republican | State House District 62 | $3,500 (4 gifts) |
| Dan Dernulc Republican | State Senate District 1 | $3,500 (4 gifts) |
| Jeff Thompson Republican | State House District 28 | $3,000 (3 gifts) |
| Bob Morris Republican | State House District 84 | $3,000 (3 gifts) |
| Peggy Mayfield Republican | State House District 60 | $3,000 (3 gifts) |
| David Niezgodski Democratic | State Senate District 10 | $3,000 (3 gifts) |
| Justin Busch Republican | State Senate District 16 | $3,000 (3 gifts) |
| Alaina Shonkwiler Republican | State House District 29 | $3,000 (3 gifts) |
| Alex Zimmerman Republican | State House District 67 | $3,000 (3 gifts) |
| Randy Maxwell Republican | State Senate District 43 | $3,000 (3 gifts) |
| Bob Heaton Republican | State House District 46 | $2,500 (3 gifts) |
| Michael Crider Republican | State Senate District 28 | $2,500 (3 gifts) |
| Martin Carbaugh Republican | State House District 81 | $2,500 (3 gifts) |
| Liz Brown Republican | State Senate District 15 | $2,500 (3 gifts) |
| Jim Pressel Republican | State House District 20 | $2,500 (3 gifts) |
| Aaron Freeman Republican | State Senate District 32 | $2,500 (3 gifts) |
| Karen Engleman Republican | State House District 70 | $2,500 (3 gifts) |
| Linda Rogers Republican | State Senate District 11 | $2,500 (4 gifts) |
| Brad Barrett Republican | State House District 56 | $2,500 (3 gifts) |
| Beau Baird Republican | State House District 44 | $2,500 (4 gifts) |
| Brian Buchanan Republican | State Senate District 7 | $2,500 (3 gifts) |
| Maureen Bauer Democratic | State House District 6 | $2,500 (4 gifts) |
| Rodney Pol Democratic | State Senate District 4 | $2,500 (3 gifts) |
| Cory Criswell Republican | State House District 54 | $2,500 (4 gifts) |
| Greg Goode Republican | State Senate District 38 | $2,500 (3 gifts) |
| Vaneta Becker Republican | State Senate District 50 | $2,000 (2 gifts) |
| Vanessa Summers Democratic | State House District 99 | $2,000 (2 gifts) |
| Eric Koch Republican | State Senate District 44 | $2,000 (3 gifts) |
| Ryan Mishler Republican | State Senate District 9 | $2,000 (2 gifts) |
| Greg Walker Republican | State Senate District 41 | $2,000 (2 gifts) |
| Ed Charbonneau Republican | State Senate District 5 | $2,000 (3 gifts) |
| Dale DeVon Republican | State House District 5 | $2,000 (4 gifts) |
| Doug Miller Republican | State House District 48 | $2,000 (4 gifts) |
| Ryan Lauer Republican | State House District 59 | $2,000 (4 gifts) |
| Chris Judy Republican | State House District 83 | $2,000 (4 gifts) |
| Chris May Republican | State House District 65 | $2,000 (4 gifts) |
| Michelle Davis Republican | State House District 58 | $2,000 (4 gifts) |
| Tim O'Brien Republican | State House District 78 | $2,000 (4 gifts) |
| Andrea Hunley Democratic | State Senate District 46 | $2,000 (3 gifts) |
| Victoria Garcia Wilburn Democratic | State House District 32 | $2,000 (4 gifts) |
| Julie McGuire Republican | State House District 93 | $2,000 (4 gifts) |
| Lindsay Patterson Republican | State House District 55 | $2,000 (4 gifts) |
| Ed Clere Independent | State House District 72 | $2,000 (2 gifts) |
| Brett Clark Republican | State Senate District 24 | $2,000 (2 gifts) |
| Cyndi Carrasco Republican | State Senate District 36 | $2,000 (2 gifts) |
| Jim Buck Republican | State Senate District 21 | $1,500 (3 gifts) |
| Sue Errington Democratic | State House District 34 | $1,500 (3 gifts) |
| Matt Pierce Democratic | State House District 61 | $1,500 (3 gifts) |
| Jean Leising Republican | State Senate District 42 | $1,500 (3 gifts) |
| Ed DeLaney Democratic | State House District 86 | $1,500 (3 gifts) |
| Lonnie Randolph Democratic | State Senate District 2 | $1,500 (3 gifts) |
| Cherrish Pryor Democratic | State House District 94 | $1,500 (3 gifts) |
| Mike Karickhoff Republican | State House District 30 | $1,500 (3 gifts) |
| Sue Glick Republican | State Senate District 13 | $1,500 (3 gifts) |
| Hal Slager Republican | State House District 15 | $1,500 (3 gifts) |
| J.D. Ford Democratic | State Senate District 29 | $1,500 (3 gifts) |
| Mike Aylesworth Republican | State House District 11 | $1,500 (3 gifts) |
| Jack Jordan Republican | State House District 17 | $1,500 (3 gifts) |
| Blake Doriot Republican | State Senate District 12 | $1,500 (3 gifts) |
| Earl Harris Democratic | State House District 2 | $1,500 (3 gifts) |
| Shane Lindauer Republican | State House District 63 | $1,500 (3 gifts) |
| Carolyn Jackson Democratic | State House District 1 | $1,500 (3 gifts) |
| Mike Gaskill Republican | State Senate District 25 | $1,500 (3 gifts) |
| Tonya Pfaff Democratic | State House District 43 | $1,500 (3 gifts) |
| David Abbott Republican | State House District 18 | $1,500 (3 gifts) |
| Chris Campbell Democratic | State House District 26 | $1,500 (3 gifts) |
| Scott Baldwin Republican | State Senate District 20 | $1,500 (2 gifts) |
| Mike Andrade Democratic | State House District 12 | $1,500 (3 gifts) |
| Kyle Pierce Republican | State House District 36 | $1,500 (3 gifts) |
| Elizabeth Rowray Republican | State House District 35 | $1,500 (3 gifts) |
| Kendell Culp Republican | State House District 16 | $1,500 (3 gifts) |
| Jenny Meltzer Republican | State House District 73 | $1,500 (2 gifts) |
| Robb Greene Republican | State House District 47 | $1,500 (3 gifts) |
| Gary Byrne Republican | State Senate District 47 | $1,500 (3 gifts) |
| La Keisha Jackson Democratic | State Senate District 34 | $1,500 (2 gifts) |
| Bob Behning Republican | State House District 91 | $1,000 (2 gifts) |
| Ryan Dvorak Democratic | State House District 8 | $1,000 (2 gifts) |
| Jim Tomes Republican | State Senate District 49 | $1,000 (2 gifts) |
| Jim Lucas Republican | State House District 69 | $1,000 |
| Eric Bassler Republican | State Senate District 39 | $1,000 (2 gifts) |
| Julie Olthoff Republican | State House District 19 | $1,000 (2 gifts) |
| Reneé Pack Democratic | State House District 92 | $1,000 (2 gifts) |
| Tyler Johnson Republican | State Senate District 14 | $1,000 (2 gifts) |
| Chuck Moseley Democratic | State House District 10 | $1,000 (2 gifts) |
| Robin Shackleford Democratic | State House District 98 | $1,000 (2 gifts) |
| Joanna King Republican | State House District 49 | $1,000 (2 gifts) |
| Scott Alexander Republican | State Senate District 26 | $1,000 (2 gifts) |
| Danny Lopez Republican | State House District 39 | $1,000 |
| Tony Isa Republican | State House District 51 | $1,000 (2 gifts) |
| Ethan Lawson Republican | State House District 53 | $1,000 (2 gifts) |
| Alex Burton Democratic | State House District 77 | $1,000 (2 gifts) |
| Mark Spencer Democratic | State Senate District 3 | $1,000 |
| Daryl Schmitt Republican | State Senate District 48 | $1,000 (2 gifts) |
| Steve Bartels Republican | State House District 74 | $1,000 |
| Mike Bohacek Republican | State Senate District 8 | $500 |
| Stacey Donato Republican | State Senate District 18 | $500 |
| Craig Haggard Republican | State House District 57 | $500 |
| Spencer Deery Republican | State Senate District 23 | $500 |
| Vernon Smith Democratic | State House District 14 | $500 |
| Cindy Ledbetter Republican | State House District 75 | $500 |
| Rick Niemeyer Republican | State Senate District 6 | $500 |
| Dave Heine Republican | State House District 85 | $500 |
| Ragen Hatcher Democratic | State House District 3 | $500 |
| Mark Genda Republican | State House District 41 | $500 |
| Lori Goss-Reaves Republican | State House District 31 | $500 |
| Hunter Smith Republican | State House District 24 | $500 |
| Wendy Dant Chesser Democratic | State House District 71 | $500 |
| John Bartlett Democratic | State House District 95 | $500 |
| Garrett Bascom Republican | State House District 68 | $500 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. The industry label is assigned by AI from the name and may not be exact. Spot an error? Let us know.