PAC · Energy and utilities · Tulsa, OK
Alliance Coal PAC
Gave $33,250 to the campaigns of 19 current Indiana state legislators from 2023–2026.
Recipients
| Legislator | District | Total |
|---|---|---|
| Tim O'Brien Republican | State House District 78 | $6,000 (4 gifts) |
| Todd Huston Republican | State House District 37 | $4,500 (2 gifts) |
| Wendy McNamara Republican | State House District 76 | $3,500 (4 gifts) |
| Jake Teshka Republican | State House District 7 | $3,500 (4 gifts) |
| Cindy Ledbetter Republican | State House District 75 | $3,500 (4 gifts) |
| Rod Bray Republican | State Senate District 37 | $2,500 |
| Eric Koch Republican | State Senate District 44 | $1,250 |
| Ed Soliday Republican | State House District 4 | $1,250 |
| Chris Garten Republican | State Senate District 45 | $1,250 |
| Greg Steuerwald Republican | State House District 40 | $1,250 |
| Steve Bartels Republican | State House District 74 | $1,000 |
| Ethan Manning Republican | State House District 23 | $1,000 |
| Jean Leising Republican | State Senate District 42 | $500 |
| Chris Jeter Republican | State House District 88 | $500 |
| Bob Heaton Republican | State House District 46 | $500 |
| Matt Hostettler Republican | State House District 64 | $500 |
| Bob Morris Republican | State House District 84 | $250 |
| Dale DeVon Republican | State House District 5 | $250 |
| Dave Hall Republican | State House District 62 | $250 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. The industry label is assigned by AI from the name and may not be exact. Spot an error? Let us know.