Group or committee · Law firms and lobbyists · Indianapolis, IN
1816 Public Affairs Group
Gave $40,850 to the campaigns of 23 current Indiana state legislators from 2023–2026.
Recipients
| Legislator | District | Total |
|---|---|---|
| Todd Huston Republican | State House District 37 | $6,500 (3 gifts) |
| Rod Bray Republican | State Senate District 37 | $6,000 (2 gifts) |
| Ron Alting Republican | State Senate District 22 | $5,000 (2 gifts) |
| Chris Garten Republican | State Senate District 45 | $3,500 (2 gifts) |
| Kyle Walker Republican | State Senate District 31 | $2,500 |
| Greg Steuerwald Republican | State House District 40 | $2,500 |
| Craig Snow Republican | State House District 22 | $2,000 (2 gifts) |
| Kyle Pierce Republican | State House District 36 | $1,000 (2 gifts) |
| Ed Charbonneau Republican | State Senate District 5 | $1,000 |
| Liz Brown Republican | State Senate District 15 | $1,000 |
| Brad Barrett Republican | State House District 56 | $1,000 |
| Ed Soliday Republican | State House District 4 | $1,000 |
| Travis Holdman Republican | State Senate District 19 | $1,000 |
| Jim Pressel Republican | State House District 20 | $1,000 |
| Cory Criswell Republican | State House District 54 | $1,000 (2 gifts) |
| Danny Lopez Republican | State House District 39 | $1,000 |
| Tim O'Brien Republican | State House District 78 | $800 (2 gifts) |
| Robb Greene Republican | State House District 47 | $800 (2 gifts) |
| Tyler Johnson Republican | State Senate District 14 | $500 |
| Steve Bartels Republican | State House District 74 | $500 |
| Dave Hall Republican | State House District 62 | $500 |
| Alaina Shonkwiler Republican | State House District 29 | $500 |
| Brian Buchanan Republican | State Senate District 7 | $250 |
Covers contributions to current state legislators' own campaign committees reported to the Indiana Election Division, 2023–2026 (data as of Nov 8, 2026). Gifts to party committees, caucus committees, statewide candidates, and federal campaigns are not included. Contributions filed under slightly different spellings of this name are combined. The industry label is assigned by AI from the name and may not be exact. Spot an error? Let us know.